Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Dock Lane 13 14 23,000 $35,000,000 $1,521 434 days
445 Northern Boulevard N/A N/A N/A $15,900,000 Unknown 96 days
26-28 & 37-39 Linden St. & Spruce St. N/A N/A N/A $11,800,000 Unknown 57 days
24 Cricket Lane 6 5 3,698 $9,995,000 $2,702 168 days
15 Gatsby Lane 5 7 6,357 $9,800,000 $1,541 43 days
17 Maple Drive N/A N/A N/A $8,990,000 Unknown 265 days
17 Split Rock Drive 8 9 7,264 $6,950,000 $956 57 days
10 Hemlock Drive 6 7 9,784 $6,888,000 $704 198 days
6 Foxwood Road 6 6 7,544 $6,880,000 $911 43 days
33 Harbour Road N/A N/A N/A $6,800,000 Unknown 352 days
31 Harbour Road N/A N/A N/A $6,800,000 Unknown 353 days
3 Moline Court 6 7 8,059 $6,680,000 $828 43 days
9 Dock Lane 7 7 10,200 $6,500,000 $637 87 days
21 Lake Road 7 7 11,000 $5,999,888 $545 164 days
380 Northern Boulevard N/A N/A N/A $5,500,000 Unknown 253 days
5 Twin Ponds Street 7 6 6,213 $5,488,000 $883 155 days
74 Wensley Drive 6 6 N/A $4,380,000 Unknown 33 days
15 Hillcrest Drive 5 7 5,612 $4,250,000 $757 30 days
18 Robin Way 7 5 6,671 $3,980,000 $596 217 days
10 Vista Drive 4 5 3,316 $3,950,000 $1,191 44 days
60 Wensley Drive 5 5 5,041 $3,880,000 $769 77 days
6 Channel Drive 4 4 3,266 $3,780,000 $1,157 19 days
No address N/A N/A N/A $3,690,000 Unknown 40 days
22 Old Field Lane 6 6 3,548 $3,688,000 $1,039 89 days
4 Broadlawn Avenue 4 6 4,500 $3,500,000 $777 30 days
Average: 3.6 3.2 2,750 $2,459,770 $729 120 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91, 92 & 93 Gatsby Lane N/A N/A N/A $12,500,000 Unknown 1086 days
512 E Shore Road 6 6 9,290 $9,600,000 $1,033 359 days
7 Pine Drive 6 8 6,600 $7,450,000 $1,128 4 days
18 LIGHTHOUSE Road 5 5 3,465 $6,500,000 $1,875 201 days
18 LIGHTHOUSE Road N/A N/A N/A $6,500,000 Unknown 204 days
58-64 Steamboat Road 3 4 1,331 $5,000,000 $3,756 1 day
369 E Shore Road 7 7 6,900 $4,790,000 $694 128 days
2 Aspen Place 7 7 6,872 $4,500,000 $654 147 days
126 Station Road 5 5 5,022 $4,450,000 $886 139 days
120 Gristmill Lane 5 6 3,950 $3,998,000 $1,012 52 days
22 Lake Road 9 6 6,238 $3,600,000 $577 203 days
8 Magnolia Drive 5 6 4,334 $2,888,000 $666 43 days
125 Hicks Lane 5 3 2,720 $2,750,000 $1,011 75 days
5 Market Lane 5 4 2,559 $2,590,000 $1,012 60 days
18 Lake Road 5 5 3,770 $2,588,000 $686 13 days
93 Myrtle Drive 5 5 4,112 $2,500,000 $607 15 days
44 Old Field Lane 5 5 4,800 $2,500,000 $520 28 days
1 Winfield Terrace 5 4 3,023 $2,398,000 $793 35 days
68 Beverly Road 6 4 3,422 $2,388,000 $697 17 days
25 Maple Grove Street 4 3 2,467 $2,195,000 $889 100 days
5 Fieldstone Lane 5 3 3,296 $2,190,000 $664 94 days
519-521 Middle Neck Road Unit #2 N/A N/A N/A $2,100,000 Unknown 120 days
8 Rivers Drive 5 3 3,784 $1,980,000 $523 7 days
13 Vista Drive 3 3 3,000 $1,980,000 $660 35 days
45 Cedar Drive 4 5 2,201 $1,949,000 $885 35 days
Average: 3.1 2.6 2,946 $1,599,570 $656 106 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 W Shore Road 6 5 8,126 $12,000,000 $11,750,000 $1,445 8 days 5/5/26
Kings Point Road 6 8 11,406 $12,900,000 $10,650,000 $933 120 days 8/27/26
199B W Shore Road 6 5 6,171 $5,900,000 $6,000,000 $972 17 days 9/10/26
48 Nassau Drive 6 7 6,938 $4,800,000 $4,510,000 $650 100 days 8/6/26
6 Hickory Drive 6 7 5,200 $4,780,000 $4,400,000 $846 137 days 5/8/26
32 Wildwood Drive 6 6 7,193 $4,950,000 $4,260,000 $592 105 days 5/27/26
19 Gilbert Road 5 6 4,238 $4,300,000 $4,200,000 $991 21 days 6/22/26
7 Mirrielees Road 7 8 5,200 $4,399,000 $4,200,000 $807 66 days 5/22/26
13 Lighthouse Road 6 5 5,480 $4,475,000 $4,046,000 $738 29 days 7/27/26
235 Schenck Avenue 7 7 4,200 $3,998,000 $3,850,000 $916 73 days 8/28/26
6 Pine Tree Drive 4 4 3,170 $3,600,000 $3,510,000 $1,107 6 days 9/17/26
19 Amherst Road 5 6 5,086 $3,500,000 $3,500,000 $688 32 days 5/7/26
30 Wildwood Drive 6 6 4,588 $3,750,000 $3,500,000 $762 0 days 5/20/26
14 Shorecliff Place 5 4 3,586 $3,975,000 $3,355,000 $935 249 days 5/12/26
20 Henhawk Road 6 4 5,739 $3,550,000 $3,213,000 $559 48 days 5/28/26
454 E Shore Road 6 7 4,963 $3,395,000 $3,000,000 $604 90 days 6/5/26
803/805/807/809/811 Middle Neck Road N/A N/A N/A $3,200,000 $3,000,000 Unknown 98 days 5/21/26
85 Meadow Woods Road 5 6 5,391 $2,888,000 $2,910,000 $539 24 days 8/5/26
1 Devonshire Lane 4 5 3,515 $3,150,000 $2,900,000 $825 5 days 5/15/26
1 Bentley Road 5 5 3,704 $3,155,000 $2,880,000 $777 33 days 10/19/26
46 Nassau Drive 6 4 3,641 $2,675,000 $2,750,001 $755 22 days 8/25/26
35 Bayside Drive 3 3 2,424 $2,850,000 $2,726,000 $1,124 7 days 4/29/26
23 FOX HUNT Lane 6 5 3,691 $2,588,000 $2,710,000 $734 19 days 8/6/26
24 Wensley Drive 5 4 4,380 $2,880,000 $2,700,000 $616 42 days 7/15/26
120 Baker Hill Road 5 6 4,000 $2,626,000 $2,626,000 $656 36 days 7/6/26
Average: 3.2 2.7 2,892 $1,515,684 $1,450,089 $630 70 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.